Quantcast
skip navigation
Home Teams Calendar News Board Links Sponsors Eagles Nest Arena Contact Store

Welcome

to the Southwest Eagles

Verona_fest

DEALS

Shop & Raise

PeeWee B

Regular Season 2011-2012
2011-2012 x Regular Season

Maxximus Thorson

Defaultprofilepicsmall
1 · F

Mitch Procknow

Defaultprofilepicsmall
6 · F

Brooks Brazeau

Defaultprofilepicsmall
8 · F

Talen Kirk

Defaultprofilepicsmall
9 · F

Cale McCoshen

Defaultprofilepicsmall
11 · F

Mason Roth

Defaultprofilepicsmall
14 · F

Riley Frieburg

Defaultprofilepicsmall
20 · F

David Klongland

Defaultprofilepicsmall
32 · F

Justin Dyck

Defaultprofilepicsmall
36 · F

Declan Makuch

Defaultprofilepicsmall
37 · F

Hailee Brandon

Defaultprofilepicsmall
38 · F

Jack Bates

Defaultprofilepicsmall
53 · F

Thomas Becker

Defaultprofilepicsmall
54 · F

Autumn Bell

Defaultprofilepicsmall
77 · F

Nathan Pitek

Defaultprofilepicsmall
97 · G

Eric Bethke

Defaultprofilepicsmall
·

Michael Dyck

Defaultprofilepicsmall
·

Carl Makuch

Defaultprofilepicsmall
·

Cale McCoshen #11·F

Nophoto

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent G A PTS PIM
REGULAR SEASON
11/06/2011 L 01-12 at Waukesha 0 0 0 2.0
11/12/2011 T 02-02 Monroe 0 1 1 0.0
11/13/2011 T 02-02 at Baraboo 0 1 1 2.0
11/19/2011 W 02-01 Janesville 0 1 1 4.0
11/20/2011 W 05-01 U14 Junior Fury 0 1 1 0.0
11/26/2011 L 00-06 Sun Prairie 0 0 0 2.0
11/27/2011 W 05-02 at Beaver Dam 1 1 2 0.0
12/03/2011 L 04-05 Oregon 1 0 1 0.0
12/04/2011 W 03-01 at Monroe 0 1 1 0.0
12/10/2011 W 04-03 Chippewa Falls 0 2 2 6.0
12/11/2011 L 03-05 Appleton 2 0 2 0.0
12/18/2011 L 02-08 Polar Caps 0 0 0 2.0
01/07/2012 W 06-05 Ashland Dockers 2 2 4 2.0
01/08/2012 L 01-05 at Sun Prairie 0 0 0 4.0
01/15/2012 W 05-01 at McFarland 1 0 1 2.0
01/21/2012 W 03-02 at U14 Junior Fury 1 0 1 0.0
01/21/2012 T 04-04 Stoughton 1 0 1 4.0
01/29/2012 L 03-08 at Beloit 0 0 0 4.0
02/03/2012 W 05-04 Patriots B 1 0 1 6.0
Regular Season Totals 10 10 20 40.0
2011-2012 Totals 10 10 20 40.0

DEALS

Shop & Raise