to the Southwest Eagles
| Team | Games | Wins | Losses | Ties | +/- | Points |
|---|---|---|---|---|---|---|
| Free Agents | 11 | 0 | 11 | 0 | -43 | 0 |
| The Works | 11 | 10 | 0 | 1 | +36 | 21 |
| Scrubs | 11 | 5 | 6 | 0 | +6 | 10 |
| Wildcards | 11 | 6 | 4 | 1 | +17 | 13 |
Maximum +/- Each Game is 8 Goals, 2 Points for WIN, 1 Point for Tie, 0 Points for Loss
| MONTH | DATE | DAY | Time | Team 1 | Score | vs | Team 2 | Score |
|---|---|---|---|---|---|---|---|---|
| January | 18 | Wednesday | 10:00 pm | Scrubs | 3 | vs | The Works | 9 |
| January | 19 | Thursday | 10:00 pm | Wildcards | 19 | vs | Free Agents | 3 |
| January | 25 | Wednesday | 9:00 pm | Scrubs | 9 | vs | Free Agents | 2 |
| January | 26 | Thursday | 10:00 pm | The Works | 9 | vs | Wildcards | 4 |
| January | 31 | Tuesday | 10:00 pm | Wildcards | 7 | vs | Scrubs | 6 |
| February | 1 | Wednesday | 10:00 pm | The Works | 8 | vs | Free Agents | 2 |
| February | 7 | Tuesday | 10:00 pm | Wildcards | 9 | vs | Free Agents | 5 |
| February | 8 | Wednesday | 10:00 pm | Scrubs | 6 | vs | The Works | 9 |
| February | 14 | Tuesday | 10:00 pm | The Works | 4 | vs | Wildcards | 4 |
| February | 15 | Wednesday | 10:00 pm | Scrubs | 6 | vs | Free Agents | 0 |
| February | 22 | Wednesday | 9:00 pm | Wildcards | 4 | vs | Scrubs | 7 |
| February | 23 | Thursday | 10:00 pm | The Works | 6 | vs | Free Agents | 4 |
| February | 29 | Wednesday | 9:00 pm | Scrubs | 3 | vs | The Works | 6 |
| March | 1 | Thursday | 9:00 pm | Wildcards | 13 | vs | Free Agents | 12 |
| March | 7 | Wednesday | 9:00 pm | Scrubs | 7 | vs | Free Agents | 3 |
| March | 8 | Thursday | 9:00 pm | The Works | 7 | vs | Wildcards | 6 |
| March | 14 | Wednesday | 9:00 pm | Wildcards | 8 | vs | Scrubs | 2 |
| March | 15 | Thursday | 9:00 pm | The Works | 12 | vs | Free Agents | 3 |
| March | 21 | Wednesday | 9:00 pm | Scrubs | 4 | vs | The Works | 7 |
| March | 22 | Thursday | 9:00 pm | Wildcards | 10 | vs | Free Agents | 8 |
| March | 28 | Wednesday | 9:00 pm | Scrubs | 5 | vs | Free Agents | 3 |
| March | 29 | Thursday | 9:00 pm | The Works | 13 | vs | Wildcards | 9 |
| April | 4 | Wednesday | 9:00 pm | Wildcards | vs | Scrubs | ||
| April | 5 | Thursday | 9:00 pm | The Works | vs | Free Agents |
Please send a deposit of $200 to confirm and hold a spot for your team by December 26th DEADLINE. You will need to send in a copy of your roster and full team fee before the first game. Every player must be on your master roster and registered with USA Hockey.